Module QTY/ m² | 19.53 pcs/ m² |
---|---|
Min. Viewing Distance | ≥1.66m |
Brightness | ≥700cd/m² |
Viewing Angle | H≥160° V≥140° |
Driving Mode | 1/43 scan |
Interface | self-defined interface 26P |
Input voltage | 4.2-5V |
Max. Power Consumption | 25 w/ Piece |
Avg. Power Consumption | 13 w/ Piece |
Signal Processing Depth | 65536 |
Video frame rate | 60 frames/s |
Refresh Rate | ≥3840Hz |
Defective Dots Rate | <0.0001 (LED industry standard: ≤ 0.0003) |
Decay Rate(Operate 3 years) | ≤15% |
Brightness Conformity | ≥97% |
Colors | 281 trillion |
MTBF | ≥10000 hours |
Lifespan | ≥100000 hours |
Protective function | Over-heat/Over-load /Power-down /Power-leakage /Lightning-protection etc. |
Operating Temperature | -20℃~+40℃ |
Operating Humidity | 10-60% no condensation |
Storage Temperature | -20℃~+60℃ |
Storage Humidity | 10-60% no condensation |
Control system parameter | |
Color temperature | Adjustable by software. |
Brightness level | 256 levels, automatic or manual adjustment. |
Control way | Computer, real-time, off-line, wireless, internet etc. |
Communication Distance | Cat5 UTP 100 meters, max. 130 meters; or optical fiber. |
Packing | |
Carton cases |
View More
P1.66 Indoor Module
Pixel pitch: 1.66mm
Pixel Density: 360000 dots/m²
LED type: 1R1G1B
Module size: W320*H160mm
Reviews
There are no reviews yet.