Model | A-200FAR- 4.5PH |
||
---|---|---|---|
Input | Input voltage | 90~264VAC | |
Input current | 230VAC/1.2A、115VAC/2.3A | ||
Efficiency | ≥83% | ≥87% | |
Frequency range | 47~63HZ | ||
Leakage current | <1mA/240VAC | ||
Inrush current | Cold start,50A/230VAC | ||
PFC | PF≥0.95 | ||
Output | DC voltage | 2.8V | 4.5V |
Rated current | 40A | 40A | |
Rated power | 112W | 180W | |
Voltage ADJ.range | ±3.0% | ±3.0% | |
Ripple & Noise | 150mVp-p | 150mVp-p | |
Setup,rise | 2500ms,50ms/230VAC at full load | ||
hold up time | 20ms/230VAC at full load | ||
Line regulation | ±0.5% | ±0.5% | |
Load regulation | ±3.0% | ±3.0% | |
Voltage tolerance | ±3.0% | ±3.0% | |
EMC | EMS | Compliance to:EN55024 ;EN61000-4-2,3,4,5,6,8,11 | |
Harmonic current | Compliance to:GB17625.1;EN61000-3-2,-3 Limited | ||
EMI | Compliance to:EN55022,Class A | ||
Safety | Safety standard | Compliance to:GB4943/UL1012 | |
Withstand voltage | I/P-O/P:3.0KVac/10mA; I/P-CASE:1.5KVac/10mA; O/P-CASE:0.5KVAC/10mA 1min for each test |
||
Isolation resistance | I/P-O/P:100M ohms; I/P-Case:100M ohms; O/P-Case:100M ohms | ||
Protection | Over voltage | / | |
Over load | 110~150% rated Hiccup mode,auto-recovery | ||
Over temperature | / | ||
Short circuit | Hiccup mode,auto-recovery | ||
Environment | Working Temp&humidity | -30~70℃ 20%~95%RH non-condensing (Refer to Derating Curve) | |
Storage Temp&humidity |
-40℃~85℃; 10%~95%RH non-condensing | ||
Vibration | 10~500Hz,2G,10min/1 cycle,60min.each along X,Y, Z axes | ||
Impact | 20G,last 11mS,3 impacts along X, y and Z axes | ||
Altitude | the ambient temperature derating of 0.6 ℃/100m for operating altitude higher than 2000m | ||
Reliability | MTBF | Under 25℃:250000Hrs, MIL-217 Method | |
Others | Size | 208*59*31 mm(L*W*H) | |
Packing | 0.45Kg/pc,30pcs/ctn,15.5KG/ctn | ||
Cold mode | ☑free air convection □with fan | ||
More options | □ PCB double side conformal coating □ Terminal with cover □ low temp start (-40℃) □ Other |
||
Note | *In order to extend the service life, it is recommended to leave 30% more allowance when loading. For example, if the equipment needs 100W power, please choose the power supply over 130W. *Ripple&noise are measured at 20MHz of bandwidth by using a 12’’ twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. *All parameters NOT specially mentioned are measured at 230VAC input,rated load and 25℃ of ambient temperature。 *the auxiliary heat dissipation of aluminum plate with an area of 400 * 400 * 3mm must be used when full load working. *The power supply is considered a component which will be installed into a final equipment.The final equipment must be re-confirmed that it still meets EMC directives.All our EMC tests are carried out by mounting samples on metal plates. |
View More
A-200AF-4.5
A-200AF-4.5 series product is a 200W fan-less LED display power supply with PFC function design. The input voltage range is 90-264VAC, and the output voltage is 2.8V, 3.3V, 3.8V, 4.2V, 4.5V, 5V, etc. It can be applied to LED display fields such as LED display screen and LED indicator light etc. This series of products are designed for ultra-thin PFC function, with a height of only 31mm, which can meet the requirements of various cabinets. Super high efficiency, compact shell design and good heat dissipation ensure the long-term stable work of this series of products.