Model | A-200AF-5-5 | ||
---|---|---|---|
8 | |||
Input | Voltage range | 180~264VAC | |
Input current | 230VAC/2.5A | ||
Efficiency | ≥83% | ≥88% | |
Frequency range | 47~63HZ | ||
Leakage current | <3.5mA/240VAC | ||
Inrush current | Cold start 45A/230VAC | ||
Output | DC voltage | 2.8V | 5V |
Rated current | 40A | 40A | |
Power | 112W | 200W | |
Voltage adj.range | ±3.0% | ±3.0% | |
Ripple and noise | 150mVp-p | 150mVp-p | |
Set up,rise time | 2000ms,50ms/(230VAC) 100% load | ||
Hold up time | 20ms/230VAC 100% laod | ||
Line regulation | ±0.5% | ±0.5% | |
Load regulation | ±2.0% | ±2.0% | |
Voltage tolerance | ±2.0% | ±2.0% | |
EMC | EMS | Design refer to:EN55024 ;EN61000-4-2,3,4,5,6,8,11 | |
Harmonic current | Design refer to:GB17625.1;EN61000-3-2,-3 | ||
EMC | Design refer to:EN55022,Class A | ||
Safety | Safety standard | Design refer to:GB4943/UL1012 | |
Withstand voltage | I/P-O/P:1.5KVac/10mA; I/P-CASE:1.5KVac/10mA; O/P-CASE:0.5KVAC/10mA Testing time:1min |
||
Isolation resistance |
I/P-O/P:100M ohms; I/P-Case:100M ohms; O/P-Case:100M ohms | ||
Protection | Over Voltage | / | |
Over load | 110~150% rated Hiccup mode, recovers automatically after fault condition is removed |
||
Over Temperature | / | ||
Short circuit | Hiccup mode, recovers automatically after fault condition is removed | ||
Environment | Working temperature and humidity |
-30~70℃ 20%~95%RH no condensing (refer to derating curve) | |
Storage temperature and humidity |
-40℃~85℃; 10%~95%RH no condensing | ||
Vibration | Frequency range 10 ~ 500Hz,acceleration 2G, each sweep cycle for 10min, 6 sweep cycles along X, y, Z axis |
||
Shock | Acceleration: 20g, duration: 11ms, 3 impacts along X, y, Z axis | ||
Altitude | 2000mtrs(for every 100 m higher than 2000 m, the ambient temperature decreases by 0.6 ℃) |
||
Reliability | MTBF | 25℃:250000Hrs, MIL-217 Method | |
Others | Size | 208*59*31 mm(L*W*H) | |
Packing | 0.45Kg/piece,30pieces/carton,15.5KG/carton | ||
Cooling mode | ☑ Free air □ Fan | ||
Extension mode | three proofings terminal cover Low temperature start(-40℃) Others | ||
Note | *In order to extend the lifetime, it is recommended to configure the load more than 30% of the remaining allowance. For example: the power of the device requires 100W, then use the power of not less than 130W. *Ripple test method: 20MHz oscilloscope in power output terminal test, oscilloscope probe wire length is not more than 12mm, and input parallel 47uF electrolytic capacitors and 0.1uF high frequency capacitance probe. *All electrical performance tests are performed at 25 C. *When the product is used in full load, the aluminum plate with an area of 400 * 400 * 3mm shall be added for auxiliary heat dissipation. *The power supply is a part of the components of the equipment system. All EMC tests are conducted by |
View More
A-200AF-5DW
A-200AF-5DW is Led display power supply without fans. The input voltage range is 180~264VAC and output voltages are 2.8V、3.3V、3.8V、4.2V、4.5V、5V. It can be applied to Led display LED indicator light and other Led display fields. This series product is ultra-thin design, with a height of only 30mm, and can adapt to a variety of box size requirements. Super high efficiency, compact shell design and good heat dissipation ensure the long-term stable work of this series of products.