Indoor Full Color P2 LED Module Display Screen
Brand: Butterfly Led
Model: P2
- Led Display Module Butterfly Led – Full Color Indoor P2 LED
P2 Module | |||
Module Specification | |||
Technical parameters | Parameter | Module Max. current(A) | 4.4 |
Pixel pitch (mm) | 2 | Module Max. Power(W) | 22 |
Pixel density (dots/ m² ) | 250000 | Viewing Angle (degree) | H≥160°V≥140° |
Pixel Composition | 1R1G1B | Max. Power(W/ m² ) | 434 |
LED package | SMD1515 | Avg. Power (W/ m² ) | 217 |
Module Pixel Density | 160*80 | Bightness (cd/ m² ) | 500-700 |
Module size (mm) | 320*160 | Scan Mode | 1/40 Scan,Constant Current |
Viewing Distance (m) | ≥2m | Service Life (h) | ≥100000 |
Refresh Rate | 1920HZ | Module Weight(G) | 525 |
PH2-I Module | |||
Module Specification | |||
Technical parameters | Parameter | Module Max. current(A) | 4.8 |
Pixel pitch (mm) | 2 | Module Max. Power(W) | 24 |
Pixel density (dots/ m² ) | 250000 | Viewing Angle (degree) | H≥160°V≥140° |
Pixel Composition | 1R1G1B | Max. Power(W/ m² ) | 469 |
LED package | SMD1515 | Avg. Power (W/ m² ) | 235 |
Module Pixel Density | 160*80 | Bightness (cd/ m² ) | 500-700 |
Module size (mm) | 320*160 | Scan Mode | 1/40Scan,Constant Current |
Viewing Distance (m) | ≥2m | Service Life (h) | ≥100000 |
Refresh Rate | 3000+/3840HZ | Module Weight(G) | 525 |
Category: Indoor Full colored Module