Input | ||
---|---|---|
Connector | Quantity | Description |
DVI | 4 | Four DVIs are all single-link DVI connectors by default4 × DVI inputs Each DVI: Input resolution up to 1920×1200@60Hz, downward compatible 4 DVI input sources constitute 1 input source (DVI MOSAIC). Standard resolutions supported |
In dual-link modeDVI 1 and DVI 3 are dual-link DVI connectors while DVI 2 and DVI 4 are unavailable. DVI 1/DVI 3: Input resolution up to 3840×1080@60Hz, downward compatible Standard resolutions supported |
||
12G-SDI | 2 | Input resolution up to 4096×2160@60Hz, downward compatible Standard resolutions unsupported |
DP 1.2 | 1 | Input resolution up to 3840×2160 @60Hz, downward compatible HDCP 1.3 compliant Standard resolutions supported |
HDMI 2.0 | 1 | Input resolution up to 3840×2160 @60Hz, downward compatible HDCP 1.4 and HDCP 2.2 EDID management Standard resolutions supported |
Output | ||
Connector | Quantity | Description |
Ethernet port | 16 | 16 × Neutrik Gigabit Ethernet output connectors, allowing for a loading capacity of up to 10,400,000 pixels Maximum loading capacity:Max. width: 16K, max. height: 8K Maximum loading capacity of a single Ethernet port:8-bit input source: 650,000 pixels 10-bit/12-bit input source: 320,000 pixels |
OPT 1–4 | 4 | 10G optical connectorsOPT 1 transmits data of Ethernet ports 1–8. OPT 2 transmits data of Ethernet ports 9–16. OPT 3 serves as the hot backup or copy for OPT 1. OPT 4 serves as the hot backup or copy for OPT 2. |
HDMI 2.0 LOOP | 1 | HDMI loop output connector Only 1 level of device cascading supported HDCP 1.4 EDID management |
12G-SDI LOOP | 2 | SDI loop output connectors |
MONITOR | 1 | HDMI connector for output monitoring |
Resolution up to 1920×1080@60Hz | ||
Control | ||
Connector | Quantity | Description |
ETHERNET | 1 | Connect to the PC for communication, or connect to the Web for device control. |
USB (Type-B) | 1 | Connect to the PC for device control. Used as the input connector to connect a NovaPro UHD Jr unit for image mosaic |
USB (Type-A) | 1 | Used as the output connector to connect a NovaPro UHD Jr unit for image mosaic |
GENLOCK IN- LOOP | 1 | Connect to a synchronization signal to synchronize all the connected NovaPro UHD Jr units. |
RS232 | 1 | Connect to the control device. |
Reviews
There are no reviews yet.