Module QTY/ m² | 19.53 pcs/ m² |
---|---|
Min. Viewing Distance | ≥1.25m |
Brightness | ≥700cd/m² |
Viewing Angle | H≥160° V≥140° |
Driving Mode | 1/64 scan |
Interface | self-defined interface 26P |
Input voltage | 4.2V-5V |
Max. Power Consumption | 32 w Per piece |
Avg. Power Consumption | 16 w Per piece |
Signal Processing Depth | 65536 |
Vedio frame rate | 60 frames/s |
Refresh Rate | ≥3840Hz |
Defective Dots Rate | <0.0001 (LED industry standard: ≤ 0.0003) |
Decay Rate(Operate 3 years) | ≤15% |
Brightness Conformity | ≥97% |
Colors | 281 trillion |
MTBF | ≥10000 hours |
Lifespan | ≥100000 hours |
Protective function | Over-heat/Over-load /Power-down /Power-leakage /Lightning-protection etc. |
Operating Temperature | -20℃~+40℃ |
Operating Humidity | 10-60% no condensation |
Storage Temperature | -20℃~+60℃ |
Storage Humidity | 10-60% no condensation |
Control system parameter | |
Color temperature | Adjustable by software. |
Brightness level | 256 levels, automatic or manual adjustment. |
Control way | Computer, real-time, off-line, wireless, internet etc. |
PC Operation | Windows(XP、Vista)、Win7/Win8. Win10 |
Video Signal | VGA/ DVI/ RF/ S-VIDEO/ RGBHV/ YUV/ YC/ COMPOSITION AND SO ON |
Communication Distance | Cat5 UTP 100 meters, max. 130 meters; or optical fiber. |
View More
P1.25 Indoor Module
Pixel pitch: 1.25mm
Pixel Density: 640000 dots/m²
LED type: SMD1010
Pixel configuration: 1R1G1B
Module size: W320 *H160mm
Reviews
There are no reviews yet.