Description
Module QTY/ M² | 19.53 Pcs/ M² |
---|---|
Min. Viewing Distance | ≥1.25m |
Brightness | ≥700cd/M² |
Viewing Angle | H≥160° V≥140° |
Driving Mode | 1/64 Scan |
Interface | Self-Defined Interface 26P |
Input Voltage | 4.2V-5V |
Max. Power Consumption | 32 W Per Piece |
Avg. Power Consumption | 16 W Per Piece |
Signal Processing Depth | 65536 |
Vedio Frame Rate | 60 Frames/S |
Refresh Rate | ≥3840Hz |
Defective Dots Rate | <0.0001 (LED Industry Standard: ≤ 0.0003) |
Decay Rate(Operate 3 Years) | ≤15% |
Brightness Conformity | ≥97% |
Colors | 281 Trillion |
MTBF | ≥10000 Hours |
Lifespan | ≥100000 Hours |
Protective Function | Over-Heat/Over-Load /Power-Down /Power-Leakage /Lightning-Protection Etc. |
Operating Temperature | -20℃~+40℃ |
Operating Humidity | 10-60% No Condensation |
Storage Temperature | -20℃~+60℃ |
Storage Humidity | 10-60% No Condensation |
Control System Parameter | |
Color Temperature | Adjustable By Software. |
Brightness Level | 256 Levels, Automatic Or Manual Adjustment. |
Control Way | Computer, Real-Time, Off-Line, Wireless, Internet Etc. |
PC Operation | Windows(XP、Vista)、Win7/Win8. Win10 |
Video Signal | VGA/ DVI/ RF/ S-VIDEO/ RGBHV/ YUV/ YC/ COMPOSITION AND SO ON |
Communication Distance | Cat5 UTP 100 Meters, Max. 130 Meters; Or Optical Fiber. |