Description
Module QTY/ M² | 19.53 Pcs/ M² |
---|---|
Min. Viewing Distance | ≥1.86m |
Brightness | ≥900 M² |
Viewing Angle | H≥160° V≥140° |
Driving Mode | 1/43 Scan |
Interface | Self-Defined Interface 26P |
Input Voltage | 4.2-5V |
Max. Power Consumption | 25 W/ Piece |
Avg. Power Consumption | 13 W/ Piece |
Signal Processing Depth | 65536 |
Video Frame Rate | 60 Frames/S |
Refresh Rate | ≥3840Hz |
Defective Dots Rate | <0.0001 (LED Industry Standard: ≤ 0.0003) |
Decay Rate(Operate 3 Years) | ≤15% |
Brightness Conformity | ≥97% |
Colors | 281 Trillion |
MTBF | ≥10000 Hours |
Lifespan | ≥100000 Hours |
Protective Function | Over-Heat/Over-Load /Power-Down /Power-Leakage /Lightning-Protection Etc. |
Operating Temperature | -20℃~+40℃ |
Operating Humidity | 10-60% No Condensation |
Storage Temperature | -20℃~+60℃ |
Storage Humidity | 10-60% No Condensation |
Color Temperature | Adjustable By Software. |
Brightness Level | 256 Levels, Automatic Or Manual Adjustment. |
Control Way | Computer, Real-Time, Off-Line, Wireless, Internet Etc. |
Communication Distance | Cat5 UTP 100 Meters, Max. 130 Meters; Or Optical Fiber. |
Packing | |
Carton Cases |