Description
Module QTY/ M² | 19.53 Pcs/ M² |
---|---|
Min. Viewing Distance | ≥2.5 M |
Brightness | ≥6500 Cd/M² |
Viewing Angle | H≥160° V≥140° |
Driving Mode | 1/16 Scan Constant Current |
Interface | HUB75 |
Max. Current | 8.0 A |
Input Voltage | 5V |
Max. Power Consumption | 35W/ Piece |
Avg. Power Consumption | 18W/ Piece |
Signal Processing Depth | 16384 |
Video Frame Rate | 60 Frames/S |
Refresh Rate | ≥3840Hz |
Defective Dots Rate | <0.0001 (LED Industry Standard: ≤ 0.0003) |
Decay Rate(Operate 3 Years) | ≤15% |
Brightness Conformity | ≥97% |
Colors | 281 Trillion |
MTBF | ≥10000 Hours |
Lifespan | ≥100000 Hours |
Protective Function | Over-Heat/Over-Load /Power-Down /Power-Leakage /Lightning-Protection Etc. |
Operating Temperature | -20℃~+60℃ |
Operating Humidity | 10-80% No Condensation |
Storage Temperature | -20℃~+60℃ |
Storage Humidity | 10-80% No Condensation |
Control System Parameter | |
Color Temperature | Adjustable By Software. |
Brightness Level | 256 Levels, Automatic Or Manual Adjustment. |
Control Way | Computer, Real-Time, Off-Line, Wireless, Internet Etc. |
Communication Distance | Cat5 UTP 100 Meters, Max. 130 Meters; Or Optical Fiber. |
Packing | |
Carton | 40pcs/Carton |
Note: The Specification May Subject To Change Without Prior Notice. |