Module QTY/ m² | 27.12 pcs/ m² |
---|---|
Min. Viewing Distance | ≥3.07m |
Brightness | ≥700 cd/m² |
Viewing Angle | H≥160° V≥140° |
Driving Mode | 1/32 scan constant current |
Interface | HUB75E |
Input voltage | 5VDC |
Max. Power Consumption | 14 W/ Piece |
Avg. Power Consumption | 7 W/ Piece |
Signal Processing Depth | 16384 |
Video frame rate | 60 frames/s |
Refresh Rate | ≥1920Hz |
Defective Dots Rate | <0.0001 (LED industry standard: ≤ 0.0003) |
Decay Rate(Operate 3 years) | ≤15% |
Brightness Conformity | ≥97% |
Colors | 281 trillion |
MTBF | ≥10000 hours |
Lifespan | ≥100000 hours |
Protective function | Over-heat/Over-load /Power-down /Power-leakage /Lightning-protection etc. |
Operating Temperature | -20℃~+40℃ |
Operating Humidity | 10-60% no condensation |
Storage Temperature | -20℃~+60℃ |
Storage Humidity | 10-60% no condensation |
Control system parameter | |
Color temperature | Adjustable by software. |
Brightness level | 256 levels, automatic or manual adjustment. |
Control way | Computer, real-time, off-line, wireless, internet etc. |
Communication Distance | Cat5 UTP 100 meters, max. 130 meters; or optical fiber. |
Packing | |
Carton | 40pcs/carton |
Note: The specification may subject to change without prior notice. |
View More
P3.07 Indoor Module
Pixel pitch: 3.07mm
Pixel Density: 111,111 dots/m²
LED type: SMD2020
Pixel configuration: 1R1G1B
Module size: W320*H160mm
Reviews
There are no reviews yet.