Module QTY/ m² | 19.53 pcs/ m² |
---|---|
Min. Viewing Distance | ≥4m |
Brightness | ≥6500 cd/m² |
Viewing Angle | H≥160° V≥140° |
Driving Mode | 1/10 scan constant current |
Interface | HUB75 |
Input voltage | 5VDC |
Max. Power Consumption | 33W / Piece |
Avg. Power Consumption | 17W / Piece |
Max. Current | 6.5 A |
Signal Processing Depth | 16384 |
Video frame rate | 60 frames/s |
Refresh Rate | ≥3840Hz |
Defective Dots Rate | <0.0001 (LED industry standard: ≤ 0.0003) |
Decay Rate(Operate 3 years) | ≤15% |
Brightness Conformity | ≥97% |
Colors | 281 trillion |
MTBF | ≥10000 hours |
Lifespan | ≥100000 hours |
Protective function | Over-heat/Over-load /Power-down /Power-leakage /Lightning-protection etc. |
Operating Temperature | -20℃~+60℃ |
Operating Humidity | 10-80% no condensation |
Storage Temperature | -20℃~+60℃ |
Storage Humidity | 10-80% no condensation |
Control system parameter | |
Color temperature | Adjustable by software. |
Brightness level | 256 levels, automatic or manual adjustment. |
Control way | Computer, real-time, off-line, wireless, internet etc. |
Communication Distance | Cat5 UTP 100 meters, max. 130 meters; or optical fiber. |
Packing | |
Carton | 40pcs/carton |
Note: The specification may subject to change without prior notice. |
View More
P4 Outdoor Module
Pixel pitch: 4mm
Pixel Density: 62500 dots/m²
LED type: SMD1921
Pixel configuration: 1R1G1B
Module size: W320*H160mm
Reviews
There are no reviews yet.