VX1000/VX600 Comparison | ||
---|---|---|
Device Model | VX1000 | VX600 |
Loading Capacity | 6.5 million pixels | 3.9 million pixels |
Max Width & Height | Max width: 10240 pixels Max height: 8192 pixels | Max width: 10240 pixels Max height: 8192 pixels |
Input Connectors | 2x HDMI1.4 2x DVI (HDMI1.4) 1x 3G-SDI 1x OPT1 | 2x HDMI1.3 1x DVI 1x 3G-SDI 1x OPT1 |
Output Connectors | 10x Ethernet Ports 1x HDMI (Monitoring or Output) 1x HDMI1.4 LOOP 1x DVI LOOP 1x 3G-SDI LOOP 2x OPT | 6x Ethernet Ports 1x HDMI (Monitoring or Output) 1x HDMI1.3 LOOP 1x DVI LOOP 1x 3G-SDI LOOP 2x OPT |
Layers | 3x 4K×1K | 3x 2K×1K |
Presets | 10 | 10 |
Control Connectors | 1x Ethernet Port 2x USB (input & output) 1x GENLOCK (IN & LOOP) | 1x Ethernet Port 2x USB (input & output) 1x GENLOCK (IN & LOOP) |
Support for redundant input source, system configuration, ethernet ports, and devices Providing total security from start to finish
Reviews
There are no reviews yet.